RightMark Audio Analyzer test report
| Testing device | Sound Blaster AE-9 |
| Sampling mode | 24-bit, 192 kHz |
| Interface | |
| Testing chain | External loopback (line-out – line-in) |
| RMAA Version | 6.4.5 |
| | |
| 20 Hz – 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | 0.7 dB / 0.7 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | inverted/inverted |
Summary
| Frequency response (from 40 Hz to 15 kHz), dB | +0.01, -0.09 | Excellent |
| Noise level, dB (A) | -115.0 | Excellent |
| Dynamic range, dB (A) | 114.7 | Excellent |
| THD, % | 0.00115 | Excellent |
| THD + Noise, dB (A) | -96.5 | Excellent |
| IMD + Noise, % | 0.00171 | Excellent |
| Stereo crosstalk, dB | -110.6 | Excellent |
| IMD at 10 kHz, % | 0.00158 | Excellent |
| General performance | | Very good |
Frequency response
| Left | Right |
| From 20 Hz to 20 kHz, dB | -0.32, +0.01 | -0.32, -0.00 |
| From 40 Hz to 15 kHz, dB | -0.09, +0.01 | -0.09, -0.00 |
Noise level
| Left | Right |
| RMS power, dB | -113.7 | -113.4 |
| RMS power (A-weighted), dB | -115.1 | -114.8 |
| Peak level, dB FS | -88.1 | -87.7 |
| DC offset, % | +0.0 | +0.0 |
Dynamic range
| Left | Right |
| Dynamic range, dB | +113.5 | +113.1 |
| Dynamic range (A-weighted), dB | +114.7 | +114.7 |
| DC offset, % | +0.00 | +0.00 |
THD + Noise (at -3 dB FS)
| Left | Right |
| THD, % | 0.00117 | 0.00113 |
| THD + Noise, % | 0.00129 | 0.00125 |
| THD + Noise (A-weighted), % | 0.00152 | 0.00148 |
Intermodulation distortion
| Left | Right |
| IMD + Noise, % | 0.00175 | 0.00167 |
| IMD + Noise (A-weighted), % | 0.00125 | 0.00119 |
Stereo crosstalk
| Left | Right |
| Crosstalk at 100 Hz, dB | -105 | -107 |
| Crosstalk at 1000 Hz, dB | -109 | -110 |
| Crosstalk at 10000 Hz, dB | -105 | -102 |
IMD (swept tones)
| Left | Right |
| IMD + Noise at 5000 Hz, | 0.00180 | 0.00170 |
| IMD + Noise at 10000 Hz, | 0.00154 | 0.00146 |
| IMD + Noise at 15000 Hz, | 0.00150 | 0.00146 |